| Product name | MILK 2,5% |
| Product group | Dairy products and eggs |
| Product subgroup | Fresh milk products, Milk |
| Product code | 0403 |
| Product line | LATGALE |
100g of product contain:
Protein -2,8g
Carbohydrates - 4,7g
Fat -2,5g
Energy value - 52kcal/220 Kj
Protein -2,8g
Carbohydrates - 4,7g
Fat -2,5g
Energy value - 52kcal/220 Kj
| Product volume (l) | 1 |
| Storage terms (days) | n/a |
| Storage temperature min (C) | 2 |
| Storage temperature max (C) | 6 |
| Storage conditions | Cool place |
| Kind of packaging | Packaging from composite materials |
| Company name | Preiļu siers |
| Registration number | 50003026431 |
| Address | Preiļu nov., Preiļi, Daugavpils iela 75, LV-5301 |
2 Perses Street, Riga, LV-1442, Latvia
+371 67039400
+371 67039401