| Product name | BUTTERMILK POWDER |
| Product group | Dairy products and eggs |
| Product subgroup | Industrial dairy products, Whole milk powder |
| Product code | 0402 |
100g of product contain:
protein - 33,0g
carbohydrates - 50,0g
taf- 8,5g
Energy value - 409kcal/1713 kJ
protein - 33,0g
carbohydrates - 50,0g
taf- 8,5g
Energy value - 409kcal/1713 kJ
| Product weight GROSS | 25 Kilogram (kg) |
| Storage terms (days) | n/a |
| Storage temperature min (C) | 2 |
| Storage temperature max (C) | 25 |
| Storage conditions | Dry place |
| Kind of packaging | Packaging from composite materials |
| Company name | Preiļu siers |
| Registration number | 50003026431 |
| Address | Preiļu nov., Preiļi, Daugavpils iela 75, LV-5301 |
2 Perses Street, Riga, LV-1442, Latvia
+371 67039400
+371 67039401